# PicYep pricing

> What PicYep costs, for programs reading it. For people: https://picyep.com/pricing

A new account starts with 30 free credits, and no card is needed to sign up.

## Monthly plans

| Plan | Price | Credits |
| --- | --- | --- |
| Starter | $12 | 2,000 |
| Grow | $30 | 6,000 |
| Pro | $60 | 12,000 |
| Studio | $120 | 22,500 |

Monthly credits you do not use carry over to the end of the next month, then expire.

## Yearly plans

| Plan | Price | Credits |
| --- | --- | --- |
| Starter | $120 | 24,000 |
| Grow | $300 | 72,000 |
| Pro | $576 | 144,000 |
| Studio | $1080 | 270,000 |

The year's credits are granted up front and last the year.

## One-time credit packs

| Pack | Price | Credits |
| --- | --- | --- |
| Photo pack 150 | $2.99 | 150 |
| Photo pack 390 | $4.90 | 390 |
| Photo pack 940 | $9.90 | 940 |
| Photo pack 1490 | $14.90 | 1,490 |

Credits from a pack last 365 days and stack with any plan.

## Image models

Credits for one photo at the default quality, before any reference photos. Some models charge a little more for each reference photo; the cost of a request is shown before it is sent.

| Model | 1K | 2K | 4K |
| --- | --- | --- | --- |
| Nano Banana 2.1 | 17 | 25 | 56 |
| Nano Banana 2 | 29 | 43 | 58 |
| Nano Banana Pro | 54 | 54 | 108 |
| Seedream 5.0 Pro | 20 | 40 | - |
| Seedream 5.5 | 6 | 10 | - |
| FLUX 3 | 18 | 36 | - |
| FLUX 3 Klein | 4 | 5 | - |
| MOSS Image | 18 | 36 | - |
| Krea 2 Large | 22 | - | - |
| Krea 2 Medium | 11 | - | - |
| GPT Image 2.5 Flare | 6 | 9 | - |
| GPT Image 2.5 Sunburst | 6 | 9 | - |
| GPT Image 2.6 Flare | 18 | 34 | - |
| GPT Image 2.6 Sunburst | 18 | 34 | - |
| Ideogram 4.5 Edit | 22 | 22 | - |
| GPT Image 2 | 24 | - | - |
| Seedream 5.0 Flash | 10 | 10 | - |
| Seedream 5.0 Lite | - | 15 | 15 |
| Seedream 4.5 | - | 17 | 17 |
| Soul 2 | 2 | 3 | - |

## Video models

What a video starts at: the shortest length at the lowest resolution, from words alone. Longer videos and higher resolutions cost more.

| Model | From (credits) | Length (seconds) |
| --- | --- | --- |
| Wan 3.0 Prime | 50 | 2–30 |
| Kling 3.0 Pro | 120 | 3–15 |
| Seedance 2.5 | 315 | 4–30 |
| Gemini Omni Flash 1.1 | 35 | 3–10 |
| Wan 3.0 | 40 | 2–30 |
| Happy Horse 1.1 | 150 | 3–15 |
| Kling 3.0 Standard | 90 | 3–15 |
| Seedance 2.0 | 250 | 4–15 |
| Seedance 2.0 Fast | 210 | 4–15 |
| Seedance 2.0 Mini | 105 | 4–15 |
| MiniMax H3 | 90 | 5–15 |
| MiniMax H3 Max | 55 | 3–15 |
| MiniMax H3 Max Turbo | 30 | 3–15 |
| FLUX 3 Video | 305 | 5–20 |
| FLUX 3 Max Video | 305 | 5–20 |
| Grok Imagine Video 1.5 | 60 | 2–15 |
| Grok Imagine Video 1.5 Lite | 15 | 2–15 |
| LTX 2.5 Fast | 195 | 6–20 |
| LTX 2.5 Pro | 260 | 6–10 |
| LTX 2.3 Fast | 130 | 6–20 |
| PixVerse V6 | 20 | 2–15 |
| Luma Ray 3.2 | 180 | 5–10 |
| Vidu Q3 | 55 | 2–16 |

## How credits work

- The cost is shown before anything is made.
- A request that ends without a result gets its credits back automatically. A result that was delivered is not refunded.
- Credits that expire soonest are used first.
- Refund policy: https://picyep.com/refund-policy
